Na-ere ọkụ SK60 SK200 Excavator Undercarriage Parts track roller Excavator Track Roller na-emepụta ihe.
Na-ere ọkụ SK60 SK200 Excavator Undercarriage Parts track rollerNdị na-emepụta ihe egwu egwu Excavator
Akụkụ ụgbọ ala maka crawler crane, excavator na bulldozer, gụnyereyinye egwu, akpụkpọ ụkwụ egwu, akpụkpọ ụkwụ apiti, sprocket & ngalaba, track roller, idler, carrier roller, bolt & nut, wdg.
N'otu oge ahụ, anyị nwere ike hazie akpụkpọ ụkwụ egwu, akpụkpọ ụkwụ apiti maka gị, dịka ihe ị chọrọ ma ọ bụ eserese gị si dị.
Enwere akụkụ ndị ọzọ n'okpuru ụgbọ ala maka ntụnye aka gị:
Mba. | Koodu | Nlereanya | Ibu (kg) |
1 | 6S9367,6Y1318 | D3B, D3C | 57 |
2 | IM8867 | D4D | 84 |
3 | 8D2560 | D5, D6B, 955 | 132.6 |
4 | 8S2560G | D5, D6B, 955 | 190 |
5 | 7T4562, 5M5009 | D6C, D6D | 137 |
6 | 7T4562G | D6C, D6D | 210 |
7 | 6T3216 | D6H | 155 |
8 | 7T4509, 1S8189 | D7F, D7G | 172.5 |
9 | 7T4509G | D7F, D7G | 260 |
10 | 417337 | E110B, E120B, 311, 312 | 78.5 |
11 | 113-2907 | E200B, 315, 320 | 118 |
12 | 096-0253 | E300B | 179 |
13 | 102-8155 | 320S, 325 | 186.8 |
14 | 102-8152 | 330 | 235.5 |
15 | 103-30-00120 | D20,D21 | 64.5 |
16 | 113-30-33110 | D3D, D31 | 60 |
17 | 113-30-00102 | D3D, D31 | 98 |
18 | 113-30-13115 | D50, D55, D60-3 | 127 |
19 | 131-30-00285 | D50, D55, D60-3 | 190 |
20 | 141-30-33111 | D60-6, D65, D70 | 150 |
♦ 100% mmesi obi ike, ịzụlite na imepụta na-agbaso ndị mbụ;
♦ Ngwaahịa nwere ezi uche na nnyefe oge;
♦ Nzaghachi ngwa ngwa n'ime awa 24;
♦ ogologo oge ike na-enye ike na-enye;
♦ Otu-na-otu ụlọ ọrụ mmepụta ihe. Chọpụta ihe kacha mma;
♦ Lọjistik nke mbụ & Gbaa mbọ hụ na ngwongwo gị rutere n'enweghị nsogbu;
♦ A ga-akwakọba ngwongwo na nchekwa & nke ọma;
♦ Ezigbo ọrụ mgbe-ahịa.Track usage.Nzaghachi nzaghachi dị mma;
♦ Wụpụta gị ọbá akwụkwọ ajụjụ, anyị bụ ọkachamara n'ịgbapụta ihe.